Functions and Features | Description |
---|---|
Line-rate data switching | Six SFUs in a chassis constitute the switching core of the data plane and provide high-speed SerDes channels for LPUs. |
Reliability | The device uses a single-stage multi-plane switch fabric to expand the switching capacity. The system has N+1 switching planes, which work in load balancing and redundancy mode to ensure nonstop service data switching. |
Restrictions and remarks | In the same chassis, the SFU cannot be installed together with an SFU of a different model. |
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm (in.)] | 316.5 mm x 42.4 mm x 233.6 mm (12.46 in. x 1.67 in. x 9.20 in.) |
Dimensions with packaging (H x W x D) [mm (in.)] | 185 mm x 485 mm x 390 mm (7.28 in. x 19.09 in. x 15.35 in.) |
Weight without packaging [kg (lb)] | 3.3 kg (7.28 lb) |
Weight with packaging [kg (lb)] | 4.7 kg (10.36 lb) |
Typical power consumption [W] | 98 W |
Typical heat dissipation [BTU/hour] | 335 BTU/hour |
Static power consumption [W] | 88 W |
Static heat dissipation [BTU/hour] | 300 BTU/hour |
Maximum power consumption [W] | 119 W |
Maximum heat dissipation [BTU/hour] | 406 BTU/hour |
CPU | Quad-core, 1.4 GHz clock speed |
Memory | Standard 2 GB |
NOR Flash | Standard 128 MB |
Appearance and Structure
WHY CHOOSE US? ◎ Extensive & Real Inventory ◎ Save up 20%-60% off ◎ Fully Tested and Guaranteed ◎ Flexible Payment & Shipment ◎ Unparalleled Experience & Service |
|